loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2025 0.29 0.90 4.85
Equity-Kotak Mah. Bank Mar 31, 2025 0.52 1.59 14.10
Equity-Infosys Mar 31, 2025 0.61 1.87 -6.94
Equity-LIC Housing Fin. Mar 31, 2025 0.37 1.15 13.46
Equity-TCS Mar 31, 2025 0.49 1.51 32.39
Equity-ICICI Bank Mar 31, 2025 0.59 1.82 11.97
Equity-Power Grid Corpn Mar 31, 2025 0.18 0.54 15.74
Equity-Maruti Suzuki Mar 31, 2025 0.20 0.62 -3.59
Equity-IndusInd Bank Mar 31, 2025 0.16 0.49 -34.38
Equity-Axis Bank Mar 31, 2025 0.37 1.15 8.50
Equity-HCL Technologies Mar 31, 2025 0.20 0.61 1.13
Equity-HDFC Bank Mar 31, 2025 1.21 3.72 5.54
Equity-Nuvoco Vistas Mar 31, 2025 0.35 1.07 -1.81
Equity-NTPC Mar 31, 2025 0.20 0.61 14.81
Equity-Bharti Airtel Mar 31, 2025 0.56 1.71 10.40
Equity-HDFC Life Insur. Mar 31, 2025 0.10 0.31 12.68
Equity-ICICI Pru Life Mar 31, 2025 0.80 2.47 97.47
Equity-SBI Life Insuran Mar 31, 2025 0.07 0.22 8.14
Equity-Tech Mahindra Mar 31, 2025 0.39 1.20 -4.67
Equity-Guj.St.Petronet Mar 31, 2025 0.19 0.58 7.00
Equity-Star Health Insu Mar 31, 2025 0.25 0.76 98.39
Equity-Bajaj Auto Mar 31, 2025 0.16 0.51 -0.30
Equity-Bajaj Finserv Mar 31, 2025 0.11 0.35 7.24
Equity-Crompton Gr. Con Mar 31, 2025 0.39 1.21 10.24
Equity-Asian Paints Mar 31, 2025 0.12 0.38 7.43
Equity-Britannia Inds. Mar 31, 2025 0.05 0.15 7.48
Equity-Cipla Mar 31, 2025 0.40 1.23 2.48
Equity-Eicher Motors Mar 31, 2025 0.48 1.48 12.03
Equity-Titan Company Mar 31, 2025 0.17 0.52 -0.41
Equity-Shriram Finance Mar 31, 2025 0.18 0.57 6.28
Equity-Nestle India Mar 31, 2025 0.08 0.26 2.81
Equity-Tata Consumer Mar 31, 2025 0.08 0.23 3.86
Equity-Tata Motors Mar 31, 2025 0.19 0.57 8.67
Equity-Tata Steel Mar 31, 2025 0.25 0.78 12.42
Equity-Wipro Mar 31, 2025 0.47 1.44 -5.54
Equity-Hero Motocorp Mar 31, 2025 0.37 1.13 18.16
Equity-Hind. Unilever Mar 31, 2025 0.24 0.73 3.14
Equity-M & M Mar 31, 2025 0.26 0.80 3.11
Equity-Dr Reddy`s Labs Mar 31, 2025 0.10 0.31 50.30
Equity-St Bk of India Mar 31, 2025 0.54 1.67 12.01
Govt. Securities-GSEC2064 Mar 31, 2025 5.26 16.18 2.74
Govt. Securities-GSEC2034 Mar 31, 2025 2.03 6.24 1.01
Indian Mutual Funds-Quantum Gold Fund (G) Mar 31, 2025 3.92 12.05 4.70
Govt. Securities-GSEC2037 Mar 31, 2025 5.20 16.00 1.86
Net CA & Others-Net CA & Others Mar 31, 2025 0.27 0.79 24.11
Reverse Repo-TREPS Mar 31, 2025 1.60 4.92 -16.47
Govt. Securities-GSEC2034 Mar 31, 2025 1.50 4.60 1.10